The moon shows its full face to the earth once in a month. When things sun and earth are aligned than a lunar eclipse occur. The lunar eclipse occur when the earth’s shadow covered the sunlight and reflects off the moon. The moon sometimes not in a perfectly full shape. Once in a blue moon, blue moon occurs twice in the month
According to the American native tribes hundreds of years back ago named the moon according to the seasonal changes by giving them distinctive names to each recurring full moon. These names were applied to the entire month in which each occur.
The full moon names, varieties from each tribe, but generally most of them having the same name. The calendar of 2016 full moon according to NASA will occur
| Date | Name | U.S. East | UTC |
| Jan. 23 | Wolf Moon | 8:46 p.m. | 01:46 (1/24) |
| Feb. 22 | Snow Moon | 1:20 p.m. | 18:20 |
| Mar. 23 | Worm Moon | 8:01 a.m. | 12:01 |
| Apr. 22 | Pink Moon | 1:24 a.m. | 05:24 |
| May 21 | Flower Moon | 5:15 p.m. | 21:15 |
| June 20 | Strawberry Moon | 7:02 a.m. | 11:02 |
| July 19 | Buck Moon | 6:57 p.m. | 22:57 |
| Aug. 18 | Sturgeon Moon | 5:27 a.m. | 09:27 |
| Sept. 16 | Harvest Moon | 3:05 p.m. | 19:05 |
| Oct. 16 | Hunter’s Moon | 12:23 a.m. | 04:23 |
| Nov. 14 | Beaver Moon | 8:52 a.m. | 13:52 |
| Dec. 13 | Cold Moon | 7:05 p.m. | 00:05 (12/14) |
The moon roughly look like the same on two consective nights surrounding by full moon
Daily Updates with RF Rizwan Farrukh
